MAA KAALI SATTA , PUNJAB SATTA , TAJ CHOTU SATTA , NIGHT CITY SATTA , AGRA BAZAR SATTA , GOLD GALI SATTA , DESAWAR SATTA , NOIDA SATTA , GALI SATTA , FARIDABAD SATTA , DELHI BAZAR SATTA , SHRI GANESH SATTA ,
DELHI DARBAR SATTA , JODI-MASTER.COM SATTA KING FAST RESULT
20 July 2026 03:31 PM
हा भाई यही अति है सबसे फास्ट खबर
FARIDABAD PLUS
Wait
|
SATTA KING
SATTA RECORD
July RECORD CHART 2025
| Date | FARIDABAD | DISAWAR 1 | DELHI SUPER | DISAWAR 2 | DISAWAR 3 | SADULPUR |
| TIME | 06:00 PM | 10:30 AM | 12:30 PM | 12:30 PM | 03:30 PM | 04:30 PM |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
| 14 | | | | | | |
| 15 | | | | | | |
| 16 | | | | | | |
| 17 | | | | | | |
| 18 | | | | | | |
| 19 | | | | | | |
| 20 | | | | | | |
July RECORD CHART 2025
| Date | DISAWAR 4 | ROYAL KING | GALI NO1 | DELHI CITY | NEW DELHI 95 | DELHI NO1 |
| TIME | 05:30 PM | 05:10 PM | 11:30 AM | 02:00 PM | 05:50 PM | 06:00 PM |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
| 14 | | | | | | |
| 15 | | | | | | |
| 16 | | | | | | |
| 17 | | | | | | |
| 18 | | | | | | |
| 19 | | | | | | |
| 20 | | | | | | |
July RECORD CHART 2025
| Date | MUMBAI CITY | SUPER GOLD | SUPER HERO | Sahibabad | GAZIABAD | AGRA SPECIAL |
| TIME | 10:00 PM | 08:20 PM | 08:40 PM | 09:00 PM | 09:00 PM | 09:25 PM |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
| 14 | | | | | | |
| 15 | | | | | | |
| 16 | | | | | | |
| 17 | | | | | | |
| 18 | | | | | | |
| 19 | | | | | | |
| 20 | | | | | | |
July RECORD CHART 2025
| Date | JAIPUR KING | GALI GOLD | GALI | KG GOLD | GALI SPECIAL | AGRA KING |
| TIME | 09:10 PM | 11:30 PM | 11:30 PM | 09:50 PM | 10:00 PM | 10:20 PM |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
| 14 | | | | | | |
| 15 | | | | | | |
| 16 | | | | | | |
| 17 | | | | | | |
| 18 | | | | | | |
| 19 | | | | | | |
| 20 | | | | | | |
July RECORD CHART 2025
| Date | HR SUPER | SABARMATI | DISAWAR GOLD | GUJARAT MARKET | DISAWAR | HIMACHAL |
| TIME | 10:30 PM | 01:30 AM | 01:00 AM | 01:10 AM | 05:10 AM | 01:10 AM |
| 1 | | | | | | |
| 2 | | | | | | |
| 3 | | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | | | | | |
| 8 | | | | | | |
| 9 | | | | | | |
| 10 | | | | | | |
| 11 | | | | | | |
| 12 | | | | | | |
| 13 | | | | | | |
| 14 | | | | | | |
| 15 | | | | | | |
| 16 | | | | | | |
| 17 | | | | | | |
| 18 | | | | | | |
| 19 | | | | | | |
| 20 | | | | | | |
July RECORD CHART 2025
| Date | GOLD STAR | MAHADEV | DISAWAR SUPER FAST |
| TIME | 01:10 AM | 01:30 AM | 03:00 AM |
| 1 | | | |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| 10 | | | |
| 11 | | | |
| 12 | | | |
| 13 | | | |
| 14 | | | |
| 15 | | | |
| 16 | | | |
| 17 | | | |
| 18 | | | |
| 19 | | | |
| 20 | | | |