MAA KAALI SATTA , PUNJAB SATTA , TAJ CHOTU SATTA , NIGHT CITY SATTA , AGRA BAZAR SATTA , GOLD GALI SATTA , DESAWAR SATTA , NOIDA SATTA , GALI SATTA , FARIDABAD SATTA , DELHI BAZAR SATTA , SHRI GANESH SATTA ,
DELHI DARBAR SATTA , JODI-MASTER.COM SATTA KING FAST RESULT
4 June 2026 12:28 AM
हा भाई यही अति है सबसे फास्ट खबर
|
SATTA KING
SATTA RECORD
June RECORD CHART 2025
| Date | FARIDABAD | DISAWAR 1 | DELHI SUPER | DISAWAR 2 | DISAWAR 3 | SADULPUR |
| TIME | 06:00 PM | 10:30 AM | 12:30 PM | 12:30 PM | 03:30 PM | 04:30 PM |
| 1 | 03 | 2 | 67 | 6 | 6 | |
| 2 | 51 | 7 | 15 | 4 | 1 | |
| 3 | 65 | 3 | 65 | 6 | 9 | |
| 4 | | | | | | |
June RECORD CHART 2025
| Date | DISAWAR 4 | ROYAL KING | GALI NO1 | DELHI CITY | NEW DELHI 95 | DELHI NO1 |
| TIME | 05:30 PM | 05:10 PM | 11:30 AM | 02:00 PM | 05:50 PM | 06:00 PM |
| 1 | 3 | 63 | 93 | 17 | 09 | 43 |
| 2 | 8 | 09 | 93 | 34 | 56 | 78 |
| 3 | 2 | 94 | 84 | 42 | 75 | 28 |
| 4 | | | | | | |
June RECORD CHART 2025
| Date | MUMBAI CITY | SUPER GOLD | SUPER HERO | Sahibabad | GAZIABAD | AGRA SPECIAL |
| TIME | 10:00 PM | 08:20 PM | 08:40 PM | 09:00 PM | 09:00 PM | 09:25 PM |
| 1 | 63 | 38 | 70 | 51 | 52 | 59 |
| 2 | 72 | 09 | 86 | 93 | 29 | 17 |
| 3 | 09 | 13 | 19 | 82 | 85 | 96 |
| 4 | | | | | | |
June RECORD CHART 2025
| Date | JAIPUR KING | GALI GOLD | GALI | KG GOLD | GALI SPECIAL | AGRA KING |
| TIME | 09:10 PM | 11:30 PM | 11:30 PM | 09:50 PM | 10:00 PM | 10:20 PM |
| 1 | 29 | 81 | 53 | 90 | 84 | 02 |
| 2 | 05 | 80 | 50 | 63 | 01 | 33 |
| 3 | | | | 17 | 95 | 02 |
| 4 | | | | | | |
June RECORD CHART 2025
| Date | HR SUPER | SABARMATI | DISAWAR GOLD | GUJARAT MARKET | DISAWAR | HIMACHAL |
| TIME | 10:30 PM | 01:30 AM | 01:00 AM | 01:10 AM | 05:10 AM | 01:10 AM |
| 1 | 27 | xx | xx | xx | xx | xx |
| 2 | 32 | 77 | 94 | 31 | 11 | 58 |
| 3 | 77 | 25 | 84 | 12 | 48 | 03 |
| 4 | | | | | | |
June RECORD CHART 2025
| Date | GOLD STAR | MAHADEV | DISAWAR SUPER FAST |
| TIME | 01:10 AM | 01:30 AM | 03:00 AM |
| 1 | xx | xx | xx |
| 2 | 89 | 46 | 26 |
| 3 | 43 | 55 | 01 |
| 4 | | | |